Air Force base
Wright-Patterson AFB, Ohio
Wright-Patterson AFB
Available offline
Updated
These pages are not an official guide. They are not affiliated with, or endorsed by, the Department of Defense, any U.S. military service, or any base office. Allowances can change twice a month. Confirm with your housing office and finance before you sign.
Pay calculator for this base.
Allowances and rates
Last checked:
BAH is grouped by pay grade. Dollar amounts are rounded.
Locality OH231 Wright-Patterson AFB
BAH, with dependents
| Paygrade | Monthlyceiling(USD) | Approx.USD |
|---|---|---|
| E-1 to E-4 | $1,533 | ≈ $1,533 |
| E-5 | $1,650 | ≈ $1,650 |
| E-6 | $1,851 | ≈ $1,851 |
| E-7 | $1,938 | ≈ $1,938 |
| E-8 | $2,037 | ≈ $2,037 |
| E-9 | $2,196 | ≈ $2,196 |
| W-1 | $1,866 | ≈ $1,866 |
| W-2 | $1,977 | ≈ $1,977 |
| W-3 | $2,100 | ≈ $2,100 |
| W-4 | $2,232 | ≈ $2,232 |
| W-5 | $2,397 | ≈ $2,397 |
| O-1E | $1,953 | ≈ $1,953 |
| O-2E | $2,082 | ≈ $2,082 |
| O-3E | $2,259 | ≈ $2,259 |
| O-1 | $1,683 | ≈ $1,683 |
| O-2 | $1,848 | ≈ $1,848 |
| O-3 | $2,097 | ≈ $2,097 |
| O-4 | $2,448 | ≈ $2,448 |
| O-5 | $2,703 | ≈ $2,703 |
| O-6 | $2,724 | ≈ $2,724 |
| O-7+ | $2,742 | ≈ $2,742 |
Source: DTMO BAH Rate Lookup, locality OH231 Wright-Patterson AFB. Calendar year 2026.
BAH, without dependents
| Paygrade | Monthlyceiling(USD) | Approx.USD |
|---|---|---|
| E-1 to E-4 | $1,224 | ≈ $1,224 |
| E-5 | $1,341 | ≈ $1,341 |
| E-6 | $1,422 | ≈ $1,422 |
| E-7 | $1,536 | ≈ $1,536 |
| E-8 | $1,695 | ≈ $1,695 |
| E-9 | $1,746 | ≈ $1,746 |
| W-1 | $1,506 | ≈ $1,506 |
| W-2 | $1,692 | ≈ $1,692 |
| W-3 | $1,755 | ≈ $1,755 |
| W-4 | $1,863 | ≈ $1,863 |
| W-5 | $1,959 | ≈ $1,959 |
| O-1E | $1,647 | ≈ $1,647 |
| O-2E | $1,734 | ≈ $1,734 |
| O-3E | $1,839 | ≈ $1,839 |
| O-1 | $1,413 | ≈ $1,413 |
| O-2 | $1,614 | ≈ $1,614 |
| O-3 | $1,773 | ≈ $1,773 |
| O-4 | $1,938 | ≈ $1,938 |
| O-5 | $2,028 | ≈ $2,028 |
| O-6 | $2,079 | ≈ $2,079 |
| O-7+ | $2,112 | ≈ $2,112 |
Source: DTMO BAH Rate Lookup, locality OH231 Wright-Patterson AFB. Calendar year 2026.
Other figures
| Item | Amount |
|---|---|
| COLA | Check current rate |
COLA: DTMO CONUS COLA lookup.
Wright-Patterson AFB uses military housing area OH231. The housing office address uses ZIP 45433.
Housing allowance
- Rates for every grade are in the tables above.
- The DTMO name file reads WRIGHT-PATTERSON AFB, OH.
- The file year is 2026.
- Digits come from the DTMO BAH Rate Lookup 2026 rate file.
- The housing office address is on the Wright-Patterson AFB housing page.
On-base housing
- The military housing office is at 1450 Littrell Road, Wright-Patterson AFB, OH 45433.
- Monday through Friday run 7:30 am to 4:00 pm Eastern time.
Community housing
- Ask the housing office before you rent off base.
Schools
- Ask the housing office which schools serve your neighborhood.
Before you sign
- Confirm locality OH231 before you use a Wright-Patterson AFB rate.
- Use the row for your grade and dependent status.
- ZIP 45433 is the housing office ZIP on the cited page.
Update log
| Date | Change |
|---|---|
| 17 Oct 2026 | First version. BAH digits from the DTMO 2026 rate file dated 9 December 2025, for ZIP 45433. Housing facts from the Wright-Patterson AFB housing page. |
Suggest a correction Never include personal info like your SSN or DoD ID.
Questions
What BAH area covers Wright-Patterson AFB?
The DTMO 2026 name file calls ZIP 45433 Wright-Patterson AFB, Ohio, area OH231. The housing office address uses that ZIP.
Where is the housing office?
The Air Force housing page lists 1450 Littrell Road, Wright-Patterson AFB, OH 45433. Monday through Friday run 7:30 am to 4:00 pm Eastern time.